Astro*Dictionary by Michael Erlewine
1 article for "Isis and Osiris"
Isis and Osiris [DeVore]Two hypothetical trans-Plutonic planets which have been the subject of much conjecture, and have been referred to in numerous writings as in these positions:
| Year | Isis | Osiris | |
|---|---|---|---|
| 1776 | 18° 40' SC | 13° 44 LE | |
| 1800 | 13° 23' SA | 23° LE | |
| 1860 | 13° 49' AQ | 13° 39' VI | |
| 1880 | 4° 6' PI | 23° 2' VI | |
| 1900 | 24° 22' PI | 0° 36' LI | |
| 1914 | 8° 43' AR | 5° 34' LI | |
| 1945 | 10° 9' TA | 17° 43' LI | |
| Orbit | 360 y | 945 y | |
| Yearly motion | 1° 0' 59" | 0° 22' 32" | |
See also:
♦ Hypothetical Planet
Astro*Index Copyright © 1997 Michael Erlewine