Astro*Dictionary by Michael Erlewine
1 article for "Average Daily Motion"
Average Daily Motion [DeVore]Also called Mean Motion. The speed of a planet averaged over the period of a day is its average daily motion. The average motion of the Transneptunian planets is expressed in years.
| PLANETS | AVERAGE DAILY MOTION | TRANSNEPTUNIAN PLANETS | APPROXIMATE AVG. ANNUAL MOTION |
|---|---|---|---|
| Moon | 13°11' | Hades | 1° |
| Mercury | 01°23' | Zeus | .75° |
| Venus | 01°12' | Kronos | .75° |
| Sun | 00°59' | Apollon | .4° |
| Mars | 00°31' | Admetos | .33° |
| Jupiter | 00°05' | Vulcanus | .5° |
| Saturn | 00°02' | Poseidon | .5° |
| Uranus | 00°00'42" | ||
| Neptune | 00°00'24" | ||
| Pluto | 00°00'15" | ||
See also:
♦ Mean Motion ♦ Trans-neptunian Planets
Astro*Index Copyright © 1997 Michael Erlewine